Get Best Quote
![]() |
SD Industries
Govindpuram, Ghaziabad, Uttar Pradesh GST No. 09AEUPA7956D1Z4 |
Approx. 110 / Piece Get Latest Price
Color | Black |
Usage/Application | Automobile Industry |
Brand | SD Industries |
Shape | Round |
Thickness | 0.50 mm To 10 mm |
Packaging Type | Packet |
Material | Rubber |
Hardness | 60 -70% |
Country of Origin | Made in India |
Approx. 140 / Kilogram Get Latest Price
Usage/Application | Automobile Industry |
Brand | SD Industries |
Thickness | 8 mm |
Packaging Type | Packet |
Material | Natural Rubber |
Color | Black |
Country of Origin | Made in India |
Keeping track with latest market development, we are devotedly engaged in manufacturing a wide assortment of Natural Rubber Gasket.
Approx. 110 / Piece Get Latest Price
Usage/Application | Industrial |
Brand | SD Industries |
Thickness | 0.50 mm To 10 mm |
Packaging Type | Packet |
Material | Synthetic Rubber |
Hardness | 20-90 Shore |
Temperature | -20 to +200 Degree C |
Country of Origin | Made in India |
Approx. 110 / Piece Get Latest Price
Material | Neoprene Rubber |
Thickness | 2-7 mm |
Packaging Type | Packet |
Brand | SD Industries |
Usage/Application | Industrial |
Shape | Round |
Country of Origin | Made in India |
Hardness | 50 to 90 Shore |
Approx. 105 / Piece Get Latest Price
Usage/Application | Industrial |
Thickness | 3-8 mm |
Packaging Type | Packet |
Brand | SD Industries |
Country of Origin | Made in India |
Hardness | 20-80 Shore |
Material | Nitrile Rubber |
Approx. 105 / Piece Get Latest Price
Usage/Application | Industrial |
Thickness | 6 mm |
Shape | Round |
Brand | SD Industries |
Material | Rubber |
Hardness | 45 HRC |
Country of Origin | Made in India |
Temperature | -30 to +105 Degree C |
Packaging Type | Packet |